Onset Panthera
High-speed flatbed inkjet printing press
Download brochure

- Flatbed inkjet press
- Up to 1470 m²/h – 15,823 ft²/h*
- Up to 322 x 160 cm – 127 x 63 in
- U3 x CMYK – Optional white
- Automatable
* subject to change
Why the Panthera is the right beast for you
The Onset Panthera is the only true flatbed high-productivity inkjet printer in the market, combining phenomenal throughput with consistently great print quality.
- Heavy-duty build for 24/7 printing with impressive productivity and print quality
- Versatile printer: tackles sign & display, as well as packaging jobs on a wide range of materials
- Page-wide system eliminates bidirectional pass build-up for smoother, banding-free prints
- 30-second job setup thanks to automated robot end effectors and UV lamp shutters, plus advanced vacuum table technology
- Multiple automation options – including loaders and robots – for different production and material handling requirements
- Wide color gamut and high-gloss modes for extra impactful prints
- LED curing: instant-on efficiency, lower energy use and reduced environmental impact
Technical data
Model | ||||||
12 channels: 3 x CMYK
14 channels: 3 x CMYK + 2 x W |
||||||
Productivity | ||||||
Up to 1449 m²/h (15597 ft²/h) | ||||||
Media & printing specifications | ||||||
Manual operation – dimensions | ||||||
Max length | 3220 mm (126.8 in) | |||||
Max width | 1600 mm (63 in) | |||||
Automatic operation – dimensions | ||||||
Min length | Max length | Min width | Max width | |||
Single sheet | Dual robot | 805 mm (31.7 in) | 3220 mm (126.8 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Laytable | 700 mm (27.6 in) | 3220 mm (126.8 in) | 800 mm (31.5 in) | 1600 mm (63 in) | ||
Double sheet | Dual robot | 805 mm (31.7 in) | 1565 mm (61 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Laytable | 700 mm (27.6 in) | 1565 mm (61 in) | 800 mm (31.5 in) | 1600 mm (63 in) | ||
Triple sheet | Dual robot | 805 mm (31.7 in) | 1065 mm (41 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Laytable | 700 mm (27.6 in) | 1065 mm (41 in) | 800 mm (31.5 in) | 1600 mm (63 in) | ||
Quadruple sheet | Laytable | 700 mm (27.6 in) | 790 mm (31.1 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Thickness | ||||||
Manual operation | ||||||
Max thickness | 48 mm (1.9 in) (46 mm – 1.8 in when a sliding table skin is fitted) | |||||
Automatic operation | ||||||
Max thickness | 18 mm (0.71 in) | |||||
Min thickness | Dual robot: 1.5 mm (59 mil) | |||||
Laytable: 0.2 mm (8 mil) | ||||||
Max stack height: load/unload robots | ||||||
High stack | 1400 mm (55 in) | |||||
Low stack | 900 mm (35.4 in) | |||||
Substrate weight | ||||||
Manual operation | ||||||
At max print speed | max 20 kg (44 lb) | |||||
At reduced print speed | max 80 kg (176 lb) | |||||
Automatic operation | ||||||
Single-sided operation | max 10 kg (22 lb) | |||||
High-5 double-sided operation | max 5 kg (11 lb) | |||||
Weight distribution | 2 kg/m² (0.41 lb/ft²) | |||||
Handling accuracy | ||||||
Loading | +/- 1 mm (39 mil) (both directions, as measured from the lay corner) | |||||
+/- 0.06° angular rotation along reference edge | ||||||
Stack placement | Accurate to +/- 1 mm (39 mil) | |||||
Media | ||||||
Rigid as well as flexible media. Check with your local Agfa representative for a detailed list. | ||||||
Printheads & ink | ||||||
Printheads | CMYK: Dimatix QS14 piezo inkjet
White: Dimatix QSR40 piezo inkjet (recirculating) |
|||||
inks | Agfa UV inks: CMYK – white | |||||
Image & Text quality | ||||||
Finishing modes | gloss, satin and custom | |||||
Image quality | ||||||
Text quality | 4 pt text | |||||
Room conditions | ||||||
Temperature: 20-30 °C (66-86 °F) | ||||||
Relative humidity: 45-80% | ||||||
Electricity & Compressed air | ||||||
Electricity | ||||||
Compressed air | ||||||
System integration RIP/Workflow software | ||||||
Asanti, StoreFront, PrintSphere, third-party RIPs | ||||||
Engine Dimensions & Height | ||||||
Printer dimensions (H x W x L) | ||||||
Weight | ||||||