Onset Grizzly X HS
High-speed flatbed inkjet printing press
Download brochure

- Flatbed
- Up to 1,450 m²/h – 15,000 ft²/h
- Up to 322 x 160 cm – 127 x 63 in
- Up to 3 x CMYK – Optional light cyan, light magenta & white
- Automatable
- Upgradable speed & colors
Why the Grizzly is the right beast for you
The Onset Grizzly X HS series is made up of the only true flatbed high-productivity inkjet printers in the market, combining phenomenal throughput with consistently great print quality. The single-platform architecture can be configured and scaled to your needs.
- Heavy-duty build for 24/7 printing with impressive productivity and print quality
- Versatile printer: tackles sign & display, as well as packaging jobs on wide range of materials
- 30-second job setup thanks to automated robot end effectors and UV lamp shutters, plus advanced vacuum table technology
- Multiple automation options – including loaders and robots – for different production and material handling requirements
- High-quality & gloss modes for extra impactful prints
- A scalable platform that can grow with your business
- High-quality Agfa inks suited to different applications and materials
Technical data
Models | |||||
Onset X1 HS | Onset X2 HS | Onset X3 HS | |||
4 channels: 1 x CMYK
6 channels: 1 x CMYK + 2 x W 6 channels: 1 x CMYK + cm 8 channels: 1 x CMYK + cm + 2 x W
|
8 channels: 2 x CMYK
10 channels: 2 x CMYK + 2 x W 12 channels: 2 x CMYK + 2 x cm 14 channels: 2 x CMYK + 2 x cm + 2 x W |
12 channels: 3 x CMYK
14 channels: 3 x CMYK + 2 x W
|
|||
Productivity | |||||
Up to 614 m²/h (6609 ft²/h) | Up to 835 m²/h (8988 ft²/h) | Up to 1449 m²/h (15597 ft²/h) | |||
Media & printing specifications | |||||
Manual operation – dimensions | |||||
Max length | 3220 mm (126.8 in) | ||||
Max width | 1600 mm (63 in) | ||||
Automatic operation – dimensions | |||||
Min length | Max length | Min width | Max width | ||
Single sheet
|
Dual robot | 805 mm (31.7 in) | 3220 mm (126.8 in) | 800 mm (31.5 in) | 1600 mm (63 in) |
Laytable | 700 mm (27.6 in) | 3220 mm (126.8 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Double sheet
|
Dual robot | 805 mm (31.7 in) | 1565 mm (61 in) | 800 mm (31.5 in) | 1600 mm (63 in) |
Laytable | 700 mm (27.6 in) | 1565 mm (61 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Triple sheet
|
Dual robot | 805 mm (31.7 in) | 1065 mm (41 in) | 800 mm (31.5 in) | 1600 mm (63 in) |
Laytable | 700 mm (27.6 in) | 1065 mm (41 in) | 800 mm (31.5 in) | 1600 mm (63 in) | |
Quadruple sheet | Laytable | 700 mm (27.6 in) | 790 mm (31.1 in) | 800 mm (31.5 in) | 1600 mm (63 in) |
Thickness | |||||
Manual operation | |||||
Max thickness | 48 mm (1.9 in) (46 mm – 1.8 in when a sliding table skin is fitted) | ||||
Automatic operation | |||||
Max thickness | 18 mm (0.71 in) | ||||
Min thickness | Dual robot: 1.5 mm (59 mil) | ||||
Laytable: 0.2 mm (8 mil) | |||||
Max stack height: load/unload robots | |||||
High stack | 1400 mm (55 in) | ||||
Low stack | 900 mm (35.4 in) | ||||
Substrate weight | |||||
Manual operation | |||||
At max print speed | max 20 kg (44 lb) | ||||
At reduced print speed | max 80 kg (176 lb) | ||||
Automatic operation | |||||
Single-sided operation | max 10 kg (22 lb) | ||||
High-5 double-sided operation | max 5 kg (11 lb) | ||||
Weight distribution | 2 kg/m² (0.41 lb/ft²) | ||||
Handling accuracy | |||||
Loading | +/- 1 mm (39 mil) (both directions, as measured from the lay corner) | ||||
+/- 0.06° angular rotation along reference edge | |||||
Stack placement | Accurate to +/- 1 mm (39 mil) | ||||
Media | |||||
Rigid as well as flexible media. Check with your local Agfa representative for a detailed list. | |||||
Printheads | |||||
CMYK: Dimatix QS14 piezo inkjet | |||||
White: Dimatix QSR40 piezo inkjet (recirculating) | |||||
Inks | |||||
Agfa UV inks: CMYK – optional light cyan, light magenta, and white | |||||
Image quality | |||||
Finish modes: gloss, satin and custom | |||||
4 pt text | |||||
Room conditions | |||||
Temperature: 20-30 °C (66-86 °F) | |||||
Relative humidity: 45-80% | |||||
System integration RIP/Workflow software | |||||
Asanti, StoreFront, PrintSphere, third-party RIPs |