2024 | ||
---|---|---|
March 13 | Full Year 2023 results | Press release, 7.45 a.m. CET |
Analyst & Press Conference, 11 a.m. CET | ||
May 14 | First Quarter results | Press release, 7.45 a.m. CET |
Analyst & Press Conference Call, 9.30 a.m. CET | ||
May 14 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 28 | Half Year results | Press release, 7.45 a.m. CET |
Analyst & Press Conference, 11 a.m. CET | ||
November 14 | Third Quarter results | Press release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET |
2023 | ||
---|---|---|
March 8 | Full Year 2022 results | Press release, 7.45 a.m. CET |
Analyst & Press Conference, 11.00 a.m. CET | ||
May 9 | First Quarter results | Press release, 7.45 a.m. CET |
Analyst & Press Conference Call, 09.30 a.m. CET | ||
May 9 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 23 | Half Year results | Press release, 7.45 a.m. CET |
Analyst & Press Conference, 11.00 a.m. CET | ||
November 15 | Third Quarter results | Press release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET |
2022 | ||
---|---|---|
March 9 | Full Year 2021 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference, 11.00 a.m. CET | ||
May 10 | First Quarter results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 9.30 a.m. CET | ||
May 10 | Annual General Shareholders meeting | 11 a.m. CET |
August 24 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference, 11.00 a.m. CET | ||
November 9 | Third Quarter results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET |
2021 | ||
---|---|---|
March 10 | Full Year 2020 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
May 11 | First Quarter results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 9.30 a.m. CET | ||
May 11 | Annual General Shareholders meeting | 11 a.m. CET |
August 25 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference, 11.00 a.m. CET | ||
November 9 | Third Quarter results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 1.00 p.m. CET |
2020 | ||
---|---|---|
March 11 | Full Year 2019 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET | ||
May 12 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 12 | Annual General Shareholders meeting | 11 a.m. CET |
August 26 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET | ||
November 13 | Third Quarter results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET |
2019 | ||
---|---|---|
March 13 | Full Year 2018 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET | ||
May 14 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 14 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 28 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET | ||
November 6 | Third Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET |
2018 | ||
---|---|---|
March 7 | Full Year 2017 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET | ||
May 8 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 8 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 22 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11 a.m. CET | ||
November 7 | Third Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET |
2017 | ||
---|---|---|
March 8 | Full Year 2016 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
May 9 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 9 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 23 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
November 8 | Third Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET |
2016 | ||
---|---|---|
March 10 | Full Year 2015 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
May 10 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 10 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 25 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
November 9 | Third Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET |
2015 | ||
---|---|---|
March 11 | Full Year 2014 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
May 12 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 12 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 26 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
November 13 | Third Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET |
2014 | ||
---|---|---|
March 12 | Full Year 2013 results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
May 13 | First Quarter results | Press Release, 7.45 a.m. CET |
Conference Call, 9.30 a.m. CET | ||
May 13 | Annual General Shareholders meeting | 11.00 a.m. CET |
August 27 | Half Year results | Press Release, 7.45 a.m. CET |
Analyst & Press Conference Call, 11.00 a.m. CET | ||
November 14 |