Index of testCases
-rw       795  29 Aug 2002 14:49:44 GMT  allValuesFrom.n3
-rw      1226   1 Dec 2001 00:20:14 GMT  animal-result.n3
-rw       725   1 Oct 2001 00:12:34 GMT  animal-simple.n3
-rw       677   1 Oct 2001 00:12:34 GMT  animal.n3
-rw       573   1 Oct 2001 00:12:34 GMT  authen.axiom.n3
-rw       196  21 Oct 2001 12:31:50 GMT  authen.lemma.n3
-rw       699   1 Dec 2001 00:19:28 GMT  authen.proof.n3
-rw      1740   6 Jun 2002 22:07:24 GMT  boole.axiom.n3
-rw       112   6 Jun 2002 22:13:54 GMT  boole.lemma.n3
-rw       729   1 Oct 2001 00:12:36 GMT  danb-query.n3
-rw      1741   1 Dec 2001 00:19:50 GMT  danb-result.n3
-rw      2186   1 Oct 2001 00:12:36 GMT  danb.n3
-rw       319  15 Oct 2001 22:28:48 GMT  danc-query.n3
-rw       956   1 Dec 2001 00:19:44 GMT  danc-result.n3
-rw       755   1 Oct 2001 00:12:36 GMT  danc.n3
-rw       865  26 Nov 2001 07:42:34 GMT  etc.n3
-rw      1544  26 Nov 2001 07:42:34 GMT  gedcom-facts.n3
-rw     15863   1 Dec 2001 00:19:38 GMT  gedcom-proof.n3
-rw       731   1 Dec 2001 00:21:28 GMT  gedcom-query.n3
-rw      5186   1 Dec 2001 00:20:24 GMT  gedcom-relations-result.n3
-rw      5100  26 Nov 2001 07:42:34 GMT  gedcom-relations-test.n3
-rw      5093  26 Nov 2001 07:42:34 GMT  gedcom-relations.n3
-rw       696   1 Dec 2001 00:21:28 GMT  graph.axiom.n3
-rw       258   1 Dec 2001 00:21:28 GMT  graph.lemma.n3
-rw     21890   1 Dec 2001 00:19:34 GMT  graph.proof.n3
-rw      6200   8 Sep 2002 17:01:25 GMT  index.html
-rw       293  18 Aug 2002 11:43:38 GMT  induction.axiom.n3
-rw       144  18 Aug 2002 11:46:58 GMT  induction.query.n3
-rw      1622   1 Dec 2001 00:20:12 GMT  janet-result.n3
-rw       706   1 Oct 2001 00:12:36 GMT  janet-test.n3
-rw       714   1 Oct 2001 00:12:36 GMT  janet.n3
-rw       490   1 Dec 2001 00:21:28 GMT  lists-query.n3
-rw      2709   1 Dec 2001 00:19:52 GMT  lists-result.n3
-rw       484   1 Oct 2001 00:12:36 GMT  lists.n3
-rw      2452   4 Sep 2002 12:32:54 GMT  OWLS.N3
-rw       107   1 Oct 2001 00:12:36 GMT  rdf-facts.n3
-rw       346   4 Oct 2001 15:24:36 GMT  rdf-query.n3
-rw       677   1 Dec 2001 00:20:02 GMT  rdf-result.n3
-rw       556   4 Oct 2001 15:24:36 GMT  rdf-rules.n3
-rw     12062   1 Dec 2001 00:20:20 GMT  rdfc25May-result.n3
-rw     11268   1 Oct 2001 00:12:36 GMT  rdfc25May-test.n3
-rw     11263   1 Oct 2001 00:12:36 GMT  rdfc25May.n3
-rw      1651   1 Dec 2001 00:21:28 GMT  rdfs-query.n3
-rw      2304   1 Dec 2001 00:20:06 GMT  rdfs-result.n3
-rw      2381   1 Dec 2001 00:21:28 GMT  rdfs-rules.n3
-rw       307   1 Oct 2001 00:12:36 GMT  russell.axiom.n3
-rw       184  15 Oct 2001 22:22:36 GMT  russell.lemma.n3
-rw       306   1 Dec 2001 00:19:42 GMT  russell.proof.n3
-rw       210   1 Oct 2001 00:12:36 GMT  subclass-query.n3
-rw       644   1 Dec 2001 00:20:00 GMT  subclass-result.n3
-rw       305   1 Oct 2001 00:12:36 GMT  subclass.n3
-rw       251   1 Dec 2001 00:21:28 GMT  subprop-query.n3
-rw       574   1 Dec 2001 00:19:56 GMT  subprop-result.n3
-rw       326   1 Dec 2001 00:21:28 GMT  subprop.n3
-rw       800   1 Dec 2001 00:20:08 GMT  test-result.n3
-rw       391   1 Oct 2001 00:12:36 GMT  test-test.n3
-rw       446   1 Oct 2001 00:12:36 GMT  test.n3
-rw     21700  30 Sep 2001 23:29:24 GMT  tpoint-all.n3
-rw       244   1 Oct 2001 00:12:36 GMT  tpoint-facts.n3
-rw       178   1 Oct 2001 00:12:36 GMT  tpoint-query.n3
-rw     24510   1 Dec 2001 00:19:54 GMT  tpoint-result.n3
-rw      2596   1 Oct 2001 00:12:36 GMT  tpoint.n3
-rw       118  30 Sep 2001 23:29:24 GMT  varprop-query.n3
-rw       631  30 Sep 2001 23:29:24 GMT  varprop-result.n3
-rw       269  30 Sep 2001 23:29:24 GMT  varprop.n3
-rw       393  27 Jan 2002 17:06:44 GMT  vogel.l.n3
-rw       376  24 Jan 2002 14:57:48 GMT  VOGEL.N3
-rw       157  30 Jan 2002 21:42:14 GMT  vogel.q.n3
-rw       416  28 Nov 2001 21:51:52 GMT  wol-facts.n3
-rw       762  30 Nov 2001 20:00:34 GMT  wol-query.n3
-rw      1802  30 Nov 2001 23:54:56 GMT  wol-rules.n3
-rw       216   1 Oct 2001 00:12:36 GMT  ziv-query.n3
-rw       868   1 Dec 2001 00:19:46 GMT  ziv-result.n3
-rw      1777   1 Oct 2001 00:12:36 GMT  ziv.n3
74 files / 190841 bytes