Index of HUGS
-rw       795  29 Aug 2002 14:49:44 GMT  allValuesFrom.n3
-rw      1226   1 Dec 2001 00:20:14 GMT  animal-result.n3
-rw       725   1 Oct 2001 00:12:34 GMT  animal-simple.n3
-rw       677   1 Oct 2001 00:12:34 GMT  animal.n3
-rw       573   1 Oct 2001 00:12:34 GMT  authen.axiom.n3
-rw       196  21 Oct 2001 12:31:50 GMT  authen.lemma.n3
-rw       699   1 Dec 2001 00:19:28 GMT  authen.proof.n3
-rw      1793   6 Jun 2002 22:16:58 GMT  boole.axiom.n3
-rw       143  19 Oct 2002 22:13:02 GMT  boole.lemma.n3
-rw      1430   5 Jun 2002 22:05:30 GMT  boole.n3
-rw        86   1 Aug 2002 14:43:34 GMT  complexTest.axiom.n3
-rw       164  30 Jul 2002 14:38:48 GMT  complexTest.query.n3
-rw       781  16 Jun 2002 14:32:52 GMT  danb-q.n3
-rw       770  17 Oct 2002 14:54:38 GMT  danb-query.n3
-rw      1741   1 Dec 2001 00:19:50 GMT  danb-result.n3
-rw      2186  17 Oct 2002 15:00:00 GMT  danb.n3
-rw       539   3 Aug 2002 23:21:54 GMT  danbg-query.n3
-rw       460   3 Aug 2002 23:21:54 GMT  danbg.n3
-rw       612   6 Aug 2002 15:41:06 GMT  danbg1-query.n3
-rw       595   6 Aug 2002 19:11:28 GMT  danbg2-query.n3
-rw       319  15 Oct 2001 22:28:48 GMT  danc-query.n3
-rw       956   1 Dec 2001 00:19:44 GMT  danc-result.n3
-rw       755   1 Oct 2001 00:12:36 GMT  danc.n3
-rw       865  26 Nov 2001 07:42:34 GMT  etc.n3
-rw      1544  26 Nov 2001 07:42:34 GMT  gedcom-facts.n3
-rw      6161  13 Aug 2002 18:55:08 GMT  gedcom-merge.n3
-rw     16326  19 Sep 2002 18:28:22 GMT  gedcom-proof.n3
-rw       731   1 Dec 2001 00:21:28 GMT  gedcom-query.n3
-rw      5186   1 Dec 2001 00:20:24 GMT  gedcom-relations-result.n3
-rw      5100  26 Nov 2001 07:42:34 GMT  gedcom-relations-test.n3
-rw      5093  21 Apr 2002 17:09:02 GMT  gedcom-relations.n3
-rw       696   1 Dec 2001 00:21:28 GMT  graph.axiom.n3
-rw       258   1 Dec 2001 00:21:28 GMT  graph.lemma.n3
-rw     21890   1 Dec 2001 00:19:34 GMT  graph.proof.n3
-rw       920   7 Sep 2002 12:58:32 GMT  haskell.n3
-rw       132   6 Sep 2002 23:56:36 GMT  haskell.q.n3
-rw      7914  26 Oct 2002 15:47:39 GMT  index.html
-rw       293  18 Aug 2002 11:31:46 GMT  induction.axiom.n3
-rw       124  18 Aug 2002 11:35:58 GMT  induction.query.n3
-rw      8314  22 Jun 2001 14:36:32 GMT  IO.HS
-rw      1622   1 Dec 2001 00:20:12 GMT  janet-result.n3
-rw       706   1 Oct 2001 00:12:36 GMT  janet-test.n3
-rw       714   1 Oct 2001 00:12:36 GMT  janet.n3
-rw       490   1 Dec 2001 00:21:28 GMT  lists-query.n3
-rw      2709   1 Dec 2001 00:19:52 GMT  lists-result.n3
-rw       484   1 Oct 2001 00:12:36 GMT  lists.n3
-rw     44337  25 Oct 2002 23:43:48 GMT  N3Parser.hs
-rw      3952  19 Jun 2002 21:47:36 GMT  N3Spec.n3
-rw      2649   6 Sep 2002 20:41:56 GMT  N3Test.n3
-rw      2488  18 Oct 2002 19:44:28 GMT  OWLS.N3
-rw       418  21 Sep 2002 20:49:52 GMT  owls.query.n3
-rw       107   1 Oct 2001 00:12:36 GMT  rdf-facts.n3
-rw       346   4 Oct 2001 15:24:36 GMT  rdf-query.n3
-rw       677   1 Dec 2001 00:20:02 GMT  rdf-result.n3
-rw       556   4 Oct 2001 15:24:36 GMT  rdf-rules.n3
-rw     12062   1 Dec 2001 00:20:20 GMT  rdfc25May-result.n3
-rw     11268   1 Oct 2001 00:12:36 GMT  rdfc25May-test.n3
-rw     11265  25 Apr 2002 20:03:12 GMT  rdfc25May.n3
-rw      1651   1 Dec 2001 00:21:28 GMT  rdfs-query.n3
-rw      2304   1 Dec 2001 00:20:06 GMT  rdfs-result.n3
-rw      2381  26 Apr 2002 18:10:18 GMT  rdfs-rules.n3
-rw       307   1 Oct 2001 00:12:36 GMT  russell.axiom.n3
-rw       184  15 Oct 2001 22:22:36 GMT  russell.lemma.n3
-rw       306   1 Dec 2001 00:19:42 GMT  russell.proof.n3
-rw       244  27 May 2002 23:18:36 GMT  spectest.n3
-rw       210   1 Oct 2001 00:12:36 GMT  subclass-query.n3
-rw       644   1 Dec 2001 00:20:00 GMT  subclass-result.n3
-rw       305   1 Oct 2001 00:12:36 GMT  subclass.n3
-rw       251   1 Dec 2001 00:21:28 GMT  subprop-query.n3
-rw       574   1 Dec 2001 00:19:56 GMT  subprop-result.n3
-rw       326   1 Dec 2001 00:21:28 GMT  subprop.n3
-rw       800   1 Dec 2001 00:20:08 GMT  test-result.n3
-rw       391   1 Oct 2001 00:12:36 GMT  test-test.n3
-rw       446   1 Oct 2001 00:12:36 GMT  test.n3
-rw       359   1 May 2002 16:34:52 GMT  test1.n3
-rw     10318  25 Apr 2002 18:57:40 GMT  testgn.n3
-rw       781   9 Jun 2002 15:53:56 GMT  testgn1.n3
-rw     21700  30 Sep 2001 23:29:24 GMT  tpoint-all.n3
-rw       244   1 Oct 2001 00:12:36 GMT  tpoint-facts.n3
-rw       159  20 Oct 2002 19:28:54 GMT  tpoint-query.n3
-rw     24510   1 Dec 2001 00:19:54 GMT  tpoint-result.n3
-rw      2596   1 Oct 2001 00:12:36 GMT  tpoint.n3
-rw       948   7 Aug 2002 13:06:20 GMT  type1.axiom.n3
-rw       414   7 Aug 2002 10:01:02 GMT  type1.query.n3
-rw      8310  19 Oct 2002 21:38:44 GMT  UTILS.HS
-rw       118  30 Sep 2001 23:29:24 GMT  varprop-query.n3
-rw       631  30 Sep 2001 23:29:24 GMT  varprop-result.n3
-rw       269  30 Sep 2001 23:29:24 GMT  varprop.n3
-rw       393  27 Jan 2002 17:06:44 GMT  vogel.l.n3
-rw       377  24 Oct 2002 22:34:38 GMT  VOGEL.N3
-rw       157  30 Jan 2002 21:42:14 GMT  vogel.q.n3
-rw       416  28 Nov 2001 21:51:52 GMT  wol-facts.n3
-rw       762  30 Nov 2001 20:00:34 GMT  wol-query.n3
-rw      1802  30 Nov 2001 23:54:56 GMT  wol-rules.n3
-rw       216   1 Oct 2001 00:12:36 GMT  ziv-query.n3
-rw       868   1 Dec 2001 00:19:46 GMT  ziv-result.n3
-rw      1777   1 Oct 2001 00:12:36 GMT  ziv.n3
97 files / 286067 bytes