Source document film
Availability
| Order code | Type | Size | Spool/Core | Pro Carton |
| Copex HDP | ||||
|---|---|---|---|---|
| 3T8MA | Pet 13 | 16 mm x 30.5 m | MSP | 100 |
| 389XG | Pet 13 | 16 mm x 30.5 m | MSP testwedges | 1 |
| 34JDB * | Pet 13 | 16 mm x 672 m | CSP21 | 10 |
| 3T8NC | Pet 13 | 35 mm x 30.5 m | MNP | 50 |
| 37QJ6 | Pet 13 | 105 mm x 55 m | RMM 105 | 16 |
| 34JFF | Pet 13 | 105 mm x 61 m | CBP21 | 16 |
| EF99F | Pet 13 | 105 mm x 61 m | MP80 | 8 |
| EHDKT | Pet 13 | 105 mm x 148 mm | fiche (2x50) | 10 |
| 3T8EU | Pet 10 | 16 mm x 40 m | MSP | 100 |
| 3T8FW | Pet 10 | 35 mm x 40 m | MNP | 50 |
| EBMLE * | Pet 10 | 35 mm x 305 m | CNP3 | 10 |
| 3T8DS | Pet 06 | 16 mm x 66 m | MSP | 100 |
| 34H8X * | Pet 06 | 16 mm x 1288 m | CSP21 | 10 |
| 34JA4 | Pet 06 | 35 mm x 66 m | MNP | 50 |
| Copex Rapid AHU | ||||
| 2G75U | Pet 13 | 16 mm x 30.5 m | MSP | 100 |
| 3YT5V * | Pet 13 | 16 mm x 672 m | CSP21 | 10 |
| 2H88E | Pet 13 | 35 mm x 30.5 m | MNP | 50 |
| HNHWP | Pet 06 | 16 mm x 66 m | MSP | 100 |
| 39YDC * | Pet 06 | 16 mm x 125 m | CSU61 | 20 |
| 2MGJR | Pet 06 | 16 mm x 313 m | CSP3 | 20 |
| HOU94 * | Pet 06 | 16 mm x 610 m | CSP21 | 10 |
| Copex RSM | ||||
| 3GAZA | Pet 06 | 16 mm x 66 m | MSP | 100 |
| 3GQDT | Pet 06 | 16 mm x 313 m | CSP22 | 20 |
| 3GAX5 | Pet 06 | 16 mm x 313 m | CSP3 | 20 |
| EBJFQ | Pet 06 | 16 mm x 610 m | CSP21 | 10 |
| Copex Positive | ||||
| 3XUC4 | Pet 10 | 16 mm x 330 m | CSP33 | 20 |
| 2OYAT | Pet 10 | 35 mm x 305 m | CNP3 | 10 |
| 2OYE2 * | Pet 10 | 35 mm x 610 m | CNP3 | 5 |
| 2XL32 * | Pet 10 | 105 mm x 152.5 m | CBP21 | 4 |
| 3TUEA | Pet 17 | 105 mm x 152.5 m | UCT76 | 2 |
| Copex Direct Duplicating | ||||
| 3SKL6 | Pet 06 | 16 mm x 762 m | CSP33 | 20 |
| 3M9JJ | Pet 10 | 16 mm x 305 m | CSP33 | 20 |
| 3M9KL | Pet 10 | 35 mm x 305 m | CNP3 | 10 |
| 3SWOT | Pet 17 | 16 mm x 152.5 m | UCT76 | 2 |
| Please note: other configurations are available. (*) Special order: requires min.volumes and delivery terms 6 weeks. | ||||
