Black and white photographic paper product Rapitone M2
The original M2 products are being replaced by substituting products - bearing different order codes - with comparable photographic and physical properties. Because of this similarity, the product type designation Rapitone M2 was kept unchanged.
New products are listed as follows:
| Order Code | M2 Rapitone
format | Items/Order
Code | Core Type | Winding | Factory
Stocked |
| RCZEO | 106,7 cm x 30,5 m | 1 | UCT76 | EI | yes |
| RCZFQ | 121,9 cm x 30,5 m | 1 | UCT76 | EI | no |
| RCZGS | 21,6 cm x 27,9 cm | 100 | no | ||
| RCZHU | 24 cm x 25,8 cm | 100 | no | ||
| RCZJW | 24 cm x 30,5 cm | 100 | yes | ||
| RCZKY | 24 cm x 76,2 m | 1 | UCT76 | EI | yes |
| RCZL1 | 25,4 cm x 25,4 cm | 250 | yes | ||
| RCZM3 | 25,4 cm x 152,5 m | 1 | UCT76 | EI | no |
| RCZN5 | 40,6 cm x 50,8 cm | 100 | no | ||
| RCZO7 | 50,8 cm x 61 cm | 50 | yes | ||
| RCZPA | 61 cm x 30,5 m | 1 | UCT76 | EI | yes |
| RCZQC | 61 cm x 76,2 cm | 50 | no | ||
| RCZRE | 76,2 cm x 101,6 cm | 50 | no | ||
| RCZSG | 76,2 cm x 30,5 m | 1 | UCT76 | EI | yes |
| RCZTJ | 91,4 cm x 30,5 m | 1 | UCT76 | EI | yes |
| RCZUL | 25 cm x 27 cm | 250 | no | ||
| RCZVN | 24 cm x 26 cm | 250 | no | ||
| RCZWP | 49,5 cm x 51 cm | 100 | no | ||
| RCZXR | 49,5 cm x 53 cm | 100 | no | ||
| RCZYT | 110,5 cm x 20 m | 1 | UCT76 | EI | no |
| RCZZV | 94c m x 30,5 m | 1 | UCT76 | EI | no |
We are confident that this product substitution will not cause too much discomfort.
Marc Sutherland
Sales & Marketing Manager
Materials Business
