Consolidated statements of income - quarterly overview
All figures in million Euro
Download Excel file
(40 KB)
| Q2 2008 | Q1 2008 | Q4 2007 | Q3 2007 | Q2 2007 | Q1 2007 | Q4 2006 | Q3 2006 | Q2 2006 | |
| Net sales | 777 | 753 | 864 | 788 | 845 | 786 | 927 | 805 | 859 |
| Cost of goods sold | -525 | -495 | -584 | -527 | -541 | -484 | -585 | -508 | -515 |
| Gross profit | 252 | 258 | 280 | 261 | 304 | 302 | 342 | 297 | 344 |
| Selling expenses | -115 | -113 | -135 | -122 | -134 | -132 | -148 | -135 | -141 |
| Research and development expenses | -47 | -48 | -50 | -47 | -47 | -47 | -50 | -46 | -50 |
| General administrative expenses | -59 | -57 | -68 | -63 | -66 | -65 | -76 | -64 | -71 |
| Other operating income | 67 | 135 | 121 | 58 | 73 | 81 | 95 | 57 | 79 |
| Other operating expenses | -71 | -139 | -122 | -80 | -88 | -89 | -205 | -97 | -109 |
| (p.m. of which gain/loss on divestitures) | |||||||||
| (p.m. of which restructuring and non recurring items) | -11 | -5 | -33 | -18 | -13 | -8 | -122 | -33 | -25 |
| Operating result | 27 | 36 | 26 | 7 | 42 | 50 | -42 | 12 | 52 |
| Interest income (expense) - net | -8 | -10 | -11 | -14 | -4 | -6 | -8 | -10 | -7 |
| Other non-operating income (expense) - net | -13 | -11 | -7 | -12 | -15 | 6 | -7 | -10 | -6 |
| Non-operating result | -21 | -21 | -18 | -26 | -19 | 0 | -15 | -20 | -13 |
| Income before income taxes | 6 | 15 | 8 | -19 | 23 | 50 | -57 | -8 | 39 |
| Income taxes | -2 | -5 | -34 | 4 | 19 | -8 | 33 | 0 | -11 |
| Net income of consolidated companies (2) | 4 | 10 | -26 | -15 | 42 | 42 | -24 | -8 | 28 |
| Share of results in associated companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income of consolidated companies | 4 | 10 | -26 | -15 | 42 | 42 | -24 | -8 | 28 |
| Of which attributable to minority interest | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 |
| Of which attributable to Agfa-Gevaert NV stockholders (Net Result) | 3 | 10 | -27 | -14 | 42 | 41 | -25 | -8 | 28 |
| Number of outstanding shares at end of period (MIO shares) | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 |
| Average number of outstanding shares over the period (MIO shares) | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 | 124.8 |
| Average number of outstanding shares over the period (diluted) (MIO shares) | 124.8 | 124.8 | |||||||
| Earnings per share (Euro) | 0.02 | 0.08 | -0.21 | -0.11 | 0.33 | 0.33 | -0.20 | -0.06 | 0.22 |
| Diluted earnings per share (Euro) | 0.02 | 0.08 | -0.21 | -0.11 | 0.33 | 0.33 | -0.20 | -0.06 | 0.22 |
(1) Consolidated figures, following IAS valuation rules / Full Year figures are audited. (Except for IAS 10 and IAS 37 in Q2 2004, as the Group decided to already fully
book the expected loss on the divestiture of Consumer Imaging in order to give immediately maximum transparency as to the effect of this important transaction)
(2) Before share of results in associated companies
